- Sale
Per port monitored PDU Tesla Power STD series 20 sockets C13, 4 sockets C19, input IEC60309 32A (2P+N)
TP-STD-B-20A04B-32L1
Technical Specifications
- Phase 1
- PDU type Metered power distribution unit
-
Outlet type
IEC 320 C13 10A
IEC 320 C19 16A -
Outlet quantity
4
20 - Max output current, A 32 A
- Power cord length, m 3
- PDU mounting type Vertical
- Input plug type IEC60309 32A (2P+PE)
Product Info
Part number: TP-STD-B-20A04B-32L1A Power distribution unit (PDU) for vertical mounting (installation in a cabinet from 42U) is an advanced technical solution for power distribution in telecommunication racks, server rooms, and data processing centers (data centers). Thanks to remote network access and support for loop connection, the Tesla Power system can remotely control equipment at the level of multicomponent networks, providing reliable power supply and energy management.
The main advantage of power distribution units of the STD series is the possibility of replacing functional transceivers, which will provide quick and convenient maintenance or repair. Replacement of functional transceivers will allow upgrading BRP from modification A to modification B, C, or D. Also, by replacing the control unit, you can upgrade to a more advanced version of the PDU.
Decoding the article:
Functional features STD
Functions | Modification A | Modification B | Modification C | Modification D |
Monitoring the energy consumption of each phase | ■ | ■ | ■ | ■ |
Control of the input voltage of each phase | ■ | ■ | ■ | ■ |
Monitoring the input current of each phase | ■ | ■ | ■ | ■ |
Monitoring the power consumption of each phase | ■ | ■ | ■ | ■ |
Monitoring the power factor of each phase | ■ | ■ | ■ | ■ |
temperature/humidity control | ■ | ■ | ■ | ■ |
Monitoring the current of each outlet outlet | ■ | ■ | ||
Monitoring the power of each outlet outlet | ■ | ■ | ||
Monitoring the power consumption of each outlet outlet | ■ | ■ | ||
On/Off of each outlet outlet | ■ | ■ | ||
Threshold settings of the input voltage of each phase | ■ | ■ | ■ | ■ |
Threshold settings of the input current of each phase | ■ | ■ | ■ | ■ |
Threshold settings of each outlet outlet | ■ | ■ | ||
Switching sockets | ■ | ■ | ||
Delay in turning on/off the power of a separate outlet | ■ | ■ |
Series comparison PDU (Basic / STD / PRO)
Function | Basic | STD | PRO |
Monitoring | ■ | ■ | ■ |
Switching | ■ | ■ | |
Electricity measurement | ■ | ■ | ■ |
Loop connection | ■ | ■ | ■ |
Centralized management | ■ | ■ | ■ |
The ability to set a threshold value | ■ | ■ | ■ |
Support for the set operating mode after restart | ■ | ■ | |
Hot-swapping the controller module NMC | ■ | ■ | |
Hot-swapping of output modules | ■ | ||
Function Extension port | ■ | ||
Adjustable display direction | ■ | ■ | |
User Management | ■ | ■ | |
Access rights management | ■ | ||
Event and data logs | ■ | ■ | |
Common network and security protocols | ■ | ■ | |
Multiple networks and security protocols | ■ | ||
Possibility to connect temperature and humidity sensors / Logic ports | ■ | ■ | |
Possibility to connect smoke detectors / door openings / water leaks | ■ | ||
English language | ■ | ■ | ■ |
Multilingual version | ■ | ||
Managing outlet groups | ■ | ||
Event schedule | ■ | ||
Historical data graph | ■ | ||
Protection against power off during overload | ■ | ||
Loading Mass settings | ■ | ||
Wi-Fi connection | ■ | ||
Supported protocols | HTTP, Telnet, SNMP v1/v3, IPv4, SMTP, NTP, | HTTP, HTTPS, Telnet, SNMP v1/v2c/v3, IPv4, DHCP, SMTP, SMTPS, SNTP, Modbus RTU, | HTTP, HTTPS, Telnet, SNMP v1/v2c/v3, IPv4, DHCP, SMTP, SMTPS, SNTP, Modbus TRU, Radius, syslog, MAC |
Technical Specifications
- Phase 1
- PDU type Metered power distribution unit
-
Outlet type
IEC 320 C13 10A
IEC 320 C19 16A -
Outlet quantity
4
20 - Max output current, A 32 A
- Power cord length, m 3
- PDU mounting type Vertical
- Input plug type IEC60309 32A (2P+PE)