

SNR-XFP-ZR-80
Technical Specifications
Modules support the technology of digital diagnostics, which allows real-time monitoring of device parameters such as: operating temperature, laser current deviation, emitted optical power, received optical power, power supply voltage.
A signaling system is supported for indicating when parameters exceed established tolerances.
Main characteristics:
1550nm EML/DFB laser, no additional cooling required
List of analogues:
Cisco XFP-10GER-OC192IR | 3Com XFP 3CXFP96 |
Huawei XFP-ER-SM1550 | Nortel AA1403003-E5 |
Force10Networks GP-XFP-1E | Enterasys10GBASE-ER-XFP |
Foundry 10G-XFP-ER | Force10 Networks GP-XFP-1E |
Netgare AXM753 | ZyXEL 91-010-178001B |
Juniper Networks EX-XFP-10GE-ER | ALLIED AT-XPER10Gbps |
D-Link XFP DEM-423XT | H3C XFP-LX-SM1550 |
Extreme Networks XFP 10124 | Edge-Core ET5302-ER |
Technical Specifications